Weather in Dominican Republic
Clouds (overcast clouds)
20 °C
Humidity: 51% Pressure: 1021 hPa Wind: 4 km/h NE
Current Weather Forecast for Dominican Republic
Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 12 °C | 13 °C |
Wind Speed | 4 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | E | SE | E |
Humidity | 51% | 48% | 96% | 97% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 13 °C | 20 °C | 21 °C | 17 °C | 14 °C | 13 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | E | E | SE | NE | NE | NE | SE | S |
Humidity | 94% | 97% | 95% | 59% | 62% | 88% | 97% | 96% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 12 °C | 21 °C | 24 °C | 20 °C | 14 °C | 13 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | S | S | E | E | E | S | SW |
Humidity | 91% | 79% | 77% | 47% | 36% | 56% | 88% | 79% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 13 °C | 22 °C | 24 °C | 22 °C | 13 °C | 12 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | S | E | NE | N | SW | SW |
Humidity | 76% | 88% | 82% | 47% | 37% | 40% | 63% | 56% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 14 °C | 23 °C | 25 °C | 21 °C | 15 °C | 15 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | SW | NE | E | NE | SW | SW |
Humidity | 46% | 42% | 47% | 32% | 38% | 62% | 94% | 92% |